| Back |
| 1. | Net Worth (checklist) | $ | ||
| 2 | Funds Reserved For: | Education | $ | |
| Emergencies | $ | |||
| Buying New Home | $ | |||
| Expenses to Sell Current Home | $ | |||
| Settlement Costs | $ | |||
| Moving Expenses | $ | |||
| Immediate Home Improvements | $ | |||
| Furnishing New Home | $ | |||
| Miscellaneous | $ | |||
| 3. | Total Funds Reserved (add all items in section 2) | $ | ||
| 4. | Net Assets Available (subtract Line 3 from Line 1) | $ | ||
| 5. | Gifts from relatives, other money available | $ | ||
| 6. | Total Cash for Down Payment (add lines 4 and 5) | $ | ||
Copyright © 2000 Erbes Construction
http://www.erbesconstruction.com