| Back |
Type of Loan: FHA___ VA___ Conventional___ Other___ |
| Item | Cost | Comments |
| Estimated Closing Costs | $ | |
| Application Fee | $ | |
| Loan Origination Fee (%) | $ | |
| Mortgage Discount Points | $ | |
| 1st Year Homeowners Insurance | $ | |
| Appraisal | $ | |
| Credit Report | $ | |
| Underwriting Fee | $ | |
| Title Search/Updating | $ | |
| Abstract | $ | |
| Title Examination/Opinion | $ | |
| Title Insurance | $ | |
| Document Preparation Fee | $ | |
| Recording Fees | $ | |
| City/County/State Tax | $ | |
| Survey/Mortgage Verification | $ | |
| VA Funding Fee | $ | |
| Settlement/Closing Fee | $ | |
| Tax Service Fee | $ | |
| Other Fees | $ | |
| Total Estimated Closing Costs | $ | |
Copyright © 2000 Erbes Construction
http://www.erbesconstruction.com